<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Feibert&#039;s Blog</title>
	<atom:link href="http://www.peterfeibert.com/blog/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterfeibert.com/blog/en</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 16:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>World Press Photo Awards</title>
		<link>http://www.peterfeibert.com/blog/en/2012/world-press-photo/</link>
		<comments>http://www.peterfeibert.com/blog/en/2012/world-press-photo/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:27:45 +0000</pubDate>
		<dc:creator>Peter Feibert</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.peterfeibert.com/blog/en/?p=90</guid>
		<description><![CDATA[Admiring the 2012 World Press Photo Contest (http://www.worldpressphoto.org/gallery/2012-world-press-photo), a couple of things strike me: how the winning image echoes iconography going as far back as the European Renaissance. The first prize reminds me so strongly of dozens of paintings, often depicting catholic &#8230; <a href="http://www.peterfeibert.com/blog/en/2012/world-press-photo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.peterfeibert.com/blog/en/2012/world-press-photo/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.peterfeibert.com%2Fblog%2Fen%2F2012%2Fworld-press-photo%2F&amp;text=World+Press+Photo+Awards&amp;via=peterfeibert" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.peterfeibert.com/blog/en/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.peterfeibert.com/blog/en/2012/world-press-photo/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.peterfeibert.com/blog/en/2012/world-press-photo/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=World Press Photo Awards&amp;body=http://www.peterfeibert.com/blog/en/2012/world-press-photo/"><img src="http://www.peterfeibert.com/blog/en/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>Admiring the 2012 World Press Photo Contest (<a title="Open the World Press Photo site in a new tab" href="http://www.worldpressphoto.org/gallery/2012-world-press-photo" target="_blank">http://www.worldpressphoto.org/gallery/2012-world-press-photo</a>), a couple of things strike me: how the winning image echoes iconography going as far back as the European Renaissance. The first prize reminds me so strongly of dozens of paintings, often depicting catholic themes, many portraying suffering. I&#8217;m aware it portrays a Muslim woman with her wounded son.</p>
<p>The first time this occurred to me was during the war in ex-Yugoslavia. In 1990 the winning image of a wake, where family and friends were mourning a loved one, had such a Renaissance look, it seemed so much like one of that periods&#8217; paintings. The colours were subdued, the people dressed in a manner that was timeless. In 1997 the same occurred.</p>
<p>But this is not a European Renaissance franchise. Human suffering is universal.</p>
<p>Other winning images have in common the shape of a pyramid, composed of humans overcoming extreme difficulties, the triumph of the human spirit. From sports to war imagery &#8211; such as the raising of the flag in Iwo Jima (which we know was staged, but it nonetheless became an icon) &#8211; the pyramid, triangles, diagonals, are successful compositional elements.</p>
<p>As beautiful as can be &#8230; honour is due to the World Press Photo organization and the photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfeibert.com/blog/en/2012/world-press-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About amazon.com&#8217;s Kindle</title>
		<link>http://www.peterfeibert.com/blog/en/2012/about-amazons-kindle/</link>
		<comments>http://www.peterfeibert.com/blog/en/2012/about-amazons-kindle/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:34:21 +0000</pubDate>
		<dc:creator>Peter Feibert</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peterfeibert.com/blog/en/?p=65</guid>
		<description><![CDATA[I have the Kindle that is one version before the Kindle Touch, with a keyboard in the bottom. I purchased it thinking I would save money: instead of getting physical books, I would get ebooks, which OUGHT to be MUCH &#8230; <a href="http://www.peterfeibert.com/blog/en/2012/about-amazons-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.peterfeibert.com/blog/en/2012/about-amazons-kindle/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.peterfeibert.com%2Fblog%2Fen%2F2012%2Fabout-amazons-kindle%2F&amp;text=About+amazon.com%E2%80%99s+Kindle&amp;via=peterfeibert" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.peterfeibert.com/blog/en/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.peterfeibert.com/blog/en/2012/about-amazons-kindle/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.peterfeibert.com/blog/en/2012/about-amazons-kindle/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=About amazon.com’s Kindle&amp;body=http://www.peterfeibert.com/blog/en/2012/about-amazons-kindle/"><img src="http://www.peterfeibert.com/blog/en/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>I have the Kindle that is one version before the Kindle Touch, with a keyboard in the bottom.</p>
<p>I purchased it thinking I would save money: instead of getting physical books, I would get ebooks, which OUGHT to be MUCH cheaper.</p>
<p>Almost all, if not all, books nowadays are digitized before being published. Even if the author writes by hand, someone types the book in a computer. To convert this digital file to amazon.com&#8217;s proprietary ebook format (or a pdf, or any other format) is a relatively simple (i.e. cheap) process. It follows that an ebook&#8217;s production and storage costs are MUCH lower than the cost of printing and binding a book, plus the shipping to amazon.com&#8217;s warehouse, and storing it there until sold.</p>
<p>Therefore, when I see ebooks priced at almost the same as paperback editions, sometimes even MORE expensive, I feel ripped off.</p>
<p>It reminds me of Kevin Spacey in <em>American Beauty</em>: &#8220;Well honey, that&#8217;s just nuts.&#8221;</p>
<p>I know it&#8217;s a nascent industry, that ebooks are not standardized, that we are locked into our e-readers, and that, as good business managers, amazon.com&#8217;s executives have to get as much profit as possible out of the markets.</p>
<p>If you live in a country where the cost of shipping, and possibly an import tax, is significant, then the Kindle is advantageous. Otherwise, it can be justified by its practicality &#8211; by not having to carry around a stack of books, or a heavy book &#8211; and what else?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfeibert.com/blog/en/2012/about-amazons-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vomit and &#8220;Carnage&#8221;</title>
		<link>http://www.peterfeibert.com/blog/en/2012/vomit-and-carnage/</link>
		<comments>http://www.peterfeibert.com/blog/en/2012/vomit-and-carnage/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:40:51 +0000</pubDate>
		<dc:creator>Peter Feibert</dc:creator>
				<category><![CDATA[Cinema]]></category>

		<guid isPermaLink="false">http://www.peterfeibert.com/blog/en/?p=58</guid>
		<description><![CDATA[A commentary on Roman Polanski&#8217;s 2011 film Carnage After Linda Blair&#8217;s vomit scene in The Exorcist (1973), which must have set some kind of record for &#8216;disgustingness&#8217;, this film&#8217;s vomit scene is amazing. Let it be clear that I am not a fan &#8230; <a href="http://www.peterfeibert.com/blog/en/2012/vomit-and-carnage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.peterfeibert.com/blog/en/2012/vomit-and-carnage/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.peterfeibert.com%2Fblog%2Fen%2F2012%2Fvomit-and-carnage%2F&amp;text=Vomit+and+%E2%80%9CCarnage%E2%80%9D&amp;via=peterfeibert" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.peterfeibert.com/blog/en/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.peterfeibert.com/blog/en/2012/vomit-and-carnage/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.peterfeibert.com/blog/en/2012/vomit-and-carnage/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Vomit and “Carnage”&amp;body=http://www.peterfeibert.com/blog/en/2012/vomit-and-carnage/"><img src="http://www.peterfeibert.com/blog/en/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>A commentary on Roman Polanski&#8217;s 2011 film <em>Carnage</em></p>
<p>After Linda Blair&#8217;s vomit scene in <em>The Exorcist</em> (1973), which must have set some kind of record for &#8216;disgustingness&#8217;, this film&#8217;s vomit scene is amazing.</p>
<p>Let it be clear that I am not a fan of vomiting, just an admirer of good cinema, and I thoroughly enjoy a good laugh (burping and farting scenes tickle me). Here, it happens not without warning, but it does catch one by surprise as it is so well done and graphic, and leaves a terrific mess in a middle class couple&#8217;s living room table.</p>
<p>All the petty issues, old gripes, recurring arguments, that accumulate after many years of marriage surface in this notable film (based on Yasmina Reza&#8217;s play). Other themes such as class, ambition, materialistic bourgeois values, cellular phones&#8217; ubiquitousness, are touched upon.</p>
<p>It reminds me of Luis Buñuel&#8217;s 1962 film <em>The Exterminating Angel</em>, wherein the guests to a refined dinner party cannot leave the dining room, for no apparent reason. The bourgeoisie is too attached to their values, their comfort, their vanity.</p>
<p>Here we have a less radical film, but still an excellent commentary, with great humour, if only a bit too short.</p>
<p>Recommended with 7/10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfeibert.com/blog/en/2012/vomit-and-carnage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 2012</title>
		<link>http://www.peterfeibert.com/blog/en/2012/happy-2012/</link>
		<comments>http://www.peterfeibert.com/blog/en/2012/happy-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:30:13 +0000</pubDate>
		<dc:creator>Peter Feibert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.peterfeibert.com/blog/en/?p=52</guid>
		<description><![CDATA[May 2012 lead to peace, prosperity and the realization of your dreams. www.AltiplanoAndino.org]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.peterfeibert.com/blog/en/2012/happy-2012/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.peterfeibert.com%2Fblog%2Fen%2F2012%2Fhappy-2012%2F&amp;text=Happy+2012&amp;via=peterfeibert" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.peterfeibert.com/blog/en/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.peterfeibert.com/blog/en/2012/happy-2012/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.peterfeibert.com/blog/en/2012/happy-2012/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Happy 2012&amp;body=http://www.peterfeibert.com/blog/en/2012/happy-2012/"><img src="http://www.peterfeibert.com/blog/en/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://www.peterfeibert.com/blog/en/wp-content/uploads/2012/01/news-20120101.jpg"><img class="size-full wp-image-54 alignnone" title="Happy 2012, from the Andean Altiplano" src="http://www.peterfeibert.com/blog/en/wp-content/uploads/2012/01/news-20120101.jpg" alt="Happy 2012, from the Andean Altiplano" width="500" height="330" /></a></p>
<p>May 2012 lead to peace, prosperity and the realization of your dreams.</p>
<p><a title="The Andean Altiplano" href="http://www.altiplanoandino.org" target="_blank">www.AltiplanoAndino.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfeibert.com/blog/en/2012/happy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.peterfeibert.com/blog/en/2011/welcome/</link>
		<comments>http://www.peterfeibert.com/blog/en/2011/welcome/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:48:46 +0000</pubDate>
		<dc:creator>Peter Feibert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.peterfeibert.com/blog/en/?p=35</guid>
		<description><![CDATA[This marks the beginning of a blog concerning (mostly) photography, my passion ever since I first saw Ansel Adams&#8217; masterpieces (Moonrise, Hernandez, New Mexico; Aspens, Northern New Mexico; Yosemite Valley, Winter, to name only a few). Strangely, I have not &#8230; <a href="http://www.peterfeibert.com/blog/en/2011/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.peterfeibert.com/blog/en/2011/welcome/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.peterfeibert.com%2Fblog%2Fen%2F2011%2Fwelcome%2F&amp;text=Welcome&amp;via=peterfeibert" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.peterfeibert.com/blog/en/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.peterfeibert.com/blog/en/2011/welcome/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.peterfeibert.com/blog/en/2011/welcome/"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Welcome&amp;body=http://www.peterfeibert.com/blog/en/2011/welcome/"><img src="http://www.peterfeibert.com/blog/en/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>This marks the beginning of a blog concerning (mostly) photography, my passion ever since I first saw Ansel Adams&#8217; masterpieces (<em>Moonrise, Hernandez, New Mexico</em>; <em>Aspens, Northern New Mexico</em>; <em>Yosemite Valley, Winter</em>, to name only a few).</p>
<p>Strangely, I have not engaged in black and white photography. However, Ansel Adams&#8217; photographs have such contrast and overall visual strength that they are &#8216;coloured&#8217;.</p>
<p>I hope you will join me in this exchange of ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfeibert.com/blog/en/2011/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

